Description
Functions
Sequence of tests for the verification of electric columns | EV-TEST100 |
TRMS | (1) |
Insulation with voltage 50, 100, 250, 500, 1000VDC | 1.200 |
Continuity of protective conductors with 200mA | 225 x 165 x 75mm |
Tripping time and current of RCDs type B, A, AC Standard, Selective and Delayed up to 1A | 25ª |
Tripping time and current of F-type RCDs | |
Non-trip earth resistance | CAT IV 300V |
Loop/Line impedance, Phase-Phase, Phase-Neutral, Phase-PE | With optional accessory IMP57 |
Loop/Line impedance Phase-Phase, Phase-Neutral, Phase-PE with high resolution (0.1mΩ) | With optional accessory IMP57 |
Measurement of percentage voltage drop on the line | PR400 |
AUTO test (Non-trip ground resistance, RCD, Insulation) in sequence | |
Contact voltage | |
Phase sequence | |
Leakage current with optional clamp meter | |
Measurement of Voltage, Current, Active, Reactive, Apparent Power | (1) |
Measurement of Cosphi, Power Factor | (1) |
Voltage and current harmonics up to the 25th and THD% | 25ª |
Protection category | CAT IV 300V |
Measurement of environmental parameters (°C,°F, %RH, Lux) | |
Test with remote lead | PR400 |
Help on line on the display | |
Internal memory for measured data saving | |
Optical/USB serial port for PC connection | |
Integrated WiFi connection and compatibility with HTANALYSIS App | |
Size (LxWx H) (mm) | 225 x 165 x 75mm |
Weight in grams (batteries included) | 1.200 |