Description
Functions
Noise measurement resolution | 0,1 dB |
Noise measuring range | from 30 dB to 130 dB |
Measurement of sound pressure level (SPL) | Auto 30/130 |
Measurement of sound pressure level (SPL) | Hi 80/130 |
Measurement of sound pressure level (SPL) | Med 50/100 |
Internal memory for data saving | 32.700 recordings |
Backlit LCD display | 4 digit |
Bargraph | |
Device category (Class) | IEC61672-1 Class 2 |
Mini-USB interface for PC connection | |
Auto Power OFF | |
-10°C / 60°C – <75%RH | |
Power supply | 1x9V alkaline battery type IEC 6F22 |
Size (L x W x H) | 260x65x50 mm |
Weight | 280 gr |